Doppio a rotazione per 13 giocatori, pronto da stampare
Con 13 giocatori si riempiono 3 campi e 1 giocatore riposa a ogni turno. Il tabellone copre 13 turni, al termine dei quali tutti avranno riposato esattamente 1 volta, con le coppie ripetute al minimo. Vale per tennis, padel e pickleball.
| Turno | Campo 1 | Campo 2 | Campo 3 | Riposa |
|---|---|---|---|---|
| 1 | Giocatore 6 · Giocatore 12 vs Giocatore 5 · Giocatore 7 | Giocatore 3 · Giocatore 4 vs Giocatore 2 · Giocatore 10 | Giocatore 11 · Giocatore 1 vs Giocatore 9 · Giocatore 8 | Giocatore 13 |
| 2 | Giocatore 10 · Giocatore 11 vs Giocatore 2 · Giocatore 12 | Giocatore 3 · Giocatore 8 vs Giocatore 6 · Giocatore 9 | Giocatore 4 · Giocatore 7 vs Giocatore 13 · Giocatore 1 | Giocatore 5 |
| 3 | Giocatore 12 · Giocatore 7 vs Giocatore 9 · Giocatore 2 | Giocatore 4 · Giocatore 1 vs Giocatore 3 · Giocatore 6 | Giocatore 10 · Giocatore 5 vs Giocatore 13 · Giocatore 8 | Giocatore 11 |
| 4 | Giocatore 9 · Giocatore 5 vs Giocatore 10 · Giocatore 1 | Giocatore 8 · Giocatore 4 vs Giocatore 12 · Giocatore 3 | Giocatore 6 · Giocatore 7 vs Giocatore 11 · Giocatore 13 | Giocatore 2 |
| 5 | Giocatore 12 · Giocatore 10 vs Giocatore 11 · Giocatore 6 | Giocatore 2 · Giocatore 7 vs Giocatore 3 · Giocatore 1 | Giocatore 9 · Giocatore 4 vs Giocatore 13 · Giocatore 5 | Giocatore 8 |
| 6 | Giocatore 7 · Giocatore 9 vs Giocatore 10 · Giocatore 8 | Giocatore 13 · Giocatore 3 vs Giocatore 2 · Giocatore 6 | Giocatore 11 · Giocatore 12 vs Giocatore 5 · Giocatore 1 | Giocatore 4 |
| 7 | Giocatore 13 · Giocatore 6 vs Giocatore 8 · Giocatore 12 | Giocatore 1 · Giocatore 7 vs Giocatore 5 · Giocatore 3 | Giocatore 11 · Giocatore 9 vs Giocatore 2 · Giocatore 4 | Giocatore 10 |
| 8 | Giocatore 12 · Giocatore 5 vs Giocatore 3 · Giocatore 2 | Giocatore 9 · Giocatore 1 vs Giocatore 6 · Giocatore 10 | Giocatore 8 · Giocatore 11 vs Giocatore 4 · Giocatore 13 | Giocatore 7 |
| 9 | Giocatore 1 · Giocatore 6 vs Giocatore 4 · Giocatore 10 | Giocatore 2 · Giocatore 8 vs Giocatore 11 · Giocatore 5 | Giocatore 3 · Giocatore 7 vs Giocatore 13 · Giocatore 9 | Giocatore 12 |
| 10 | Giocatore 3 · Giocatore 10 vs Giocatore 12 · Giocatore 9 | Giocatore 5 · Giocatore 2 vs Giocatore 11 · Giocatore 13 | Giocatore 6 · Giocatore 4 vs Giocatore 7 · Giocatore 8 | Giocatore 1 |
| 11 | Giocatore 7 · Giocatore 13 vs Giocatore 2 · Giocatore 1 | Giocatore 10 · Giocatore 12 vs Giocatore 5 · Giocatore 4 | Giocatore 8 · Giocatore 6 vs Giocatore 3 · Giocatore 11 | Giocatore 9 |
| 12 | Giocatore 6 · Giocatore 5 vs Giocatore 7 · Giocatore 4 | Giocatore 2 · Giocatore 11 vs Giocatore 10 · Giocatore 9 | Giocatore 13 · Giocatore 12 vs Giocatore 1 · Giocatore 8 | Giocatore 3 |
| 13 | Giocatore 9 · Giocatore 3 vs Giocatore 8 · Giocatore 5 | Giocatore 7 · Giocatore 10 vs Giocatore 4 · Giocatore 13 | Giocatore 11 · Giocatore 2 vs Giocatore 1 · Giocatore 12 | Giocatore 6 |
Come usare questo tabellone
Stampa questa pagina (i pulsanti spariscono in stampa) o tienila aperta sul telefono. Sostituisci Giocatore 1–13 con i nomi reali, in qualsiasi ordine. Ogni riga è un turno: ogni coppia è una squadra e “vs” separa le due squadre.
Lo vuoi bilanciato per livello e diverso ogni settimana?
Un tabellone fisso non conosce il livello di nessuno e la settimana prossima distribuisce le stesse identiche coppie. CourtShuffle costruisce il girone con chi si è presentato davvero, bilancia ogni campo per livello, ricorda tutta la stagione così i compagni cambiano settimana dopo settimana, e inserisce i ritardatari con un tocco. Generare tabelloni è gratis, senza registrazione.
Genera il mio girone gratis →